Property Details
Project Name | FYVE DERBYSHIRE |
Road | DERBYSHIRE ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | RH DEVELOPMENTS TWO PTE LTD |
Expected Top | 30 NOV 2022 |
Expected Date Legal Completion | 30 NOVEMBER 2025 |
Tenure | FREEHOLD |
Architect | KYOOB Architects Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | PCA Consulting Pte Ltd |
Project Account | 04013020910 Malayan Banking Berhad |
Property Security | 24 Hours Security Guard |
Land Size Area | 18,506 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 01418K, 01419N-PT TS 18 at Derbyshire Road |
Total No Units | 71 units of flat/apartment |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A3 | 61 | 657 | 18 | 01 | $1,580,000 | $1,752,000 |
A1 | 52 | 560 | 1 | 03 | SOLD | SOLD | |
A2 | 55 | 592 | 18 | 04 | $1,370,000 | $1,650,000 | |
2 Bedroom + Guest Room | B | 74 | 797 | 17 | 03 | $1,941,000 | $1,941,000 |
3 Bedroom + Guest Room | C | 87 | 936 | 17 | 02 | SOLD | SOLD |
Location
Explore the Neighbourhood
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 560 - 657 |
2 Bedroom + Guest Room Room | 797 |
3 Bedroom + Guest Room Room | 936 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A2 / A3
2 Bedroom
-
TYPE B
2 Bedroom + Guest Room
-
TYPE C
3 Bedroom + Guest Room